+
  • 3-2.jpg
  • 3-10.jpg
  • 3-17.jpg

Gas Diffusion Layer (GDL) Gas diffusion backing (GDB)

Gas Diffusion Layer (GDL) and Gas diffusion backing(GDB)  is widely used in liquid-cooled fuel cells, air-cooled fuel cells and hydroelectrolysis cells

Classification:

Green Hydrogen Energy

Inquiry
  • Product Description

    Gas Diffusion Layer (GDL) and Gas diffusion backing(GDB) 
    Our GDL is the first domestic mass production product of gas diffusion layer that adopts the roll-to-roll production process. We have launched three series of standard products and provide customized services for liquid-cooled fuel cells, air-cooled fuel cells and hydroelectrolysis cells.Our coil width can be up to 1.2 meters to meet more needs. Annual production capacity of 1.1 million square meters.


    Gas Diffusion Layer Features
    Strong conductivity
    Strong water management ability
    Excellent air permeability
    High mechanical strength
    Long durability
    Smooth Surface

     


    Gas Diffusion Layer (GDL)Selection Table

    Technical Projects unit Technical requirements
    GDL-S-16 GDL-S-18 GDL-S-20 GDL-F-24 GDL-F-28
    Thickness@50KPa μm 160±20 180±20 200±20 240±20 280±20
    Thickness @1MPa μm 125±20 150±20 160±20 210±20 240±20
    Area Density g/m² 55±5 60±5 63±5 100±6 110±6
    TP area resistance @1MPa mΩ•cm2 ≤9 ≤10 ≤11 ≤11 ≤12
    IP Resistivity mΩ•cm ≤30 ≤30 ≤30 ≤20 ≤20
    IP air permeability coefficient@1MPa μm2 ≥2.5 ≥2.5 ≥2.5 ≥2 ≥2
    Gas flux@0.1bar m³/(m²·h) ≥800 ≥800 ≥800 ≥300 ≥300
    Tensile strength MD MPa ≥10 ≥10 ≥10 ≥15 ≥13
    Tensile strength TD MPa ≥6 ≥6 ≥6 ≥9 ≥8
    Bending stiffness MD Taber ≥5.0 ≥5.0 ≥10.0 ≥20 ≥24
    Bending stiffness TD Taber ≥2.5 ≥2.5 ≥5.0 ≥10 ≥12

     

    Gas diffusion backing(GDB)  Selection Table

    Parameter Unit GDB-14 GDB-18 GDB-22 GDB-26
    Thickness under 50kpa μm 140±20 180±20 220±20 260±20
    Thickness under 1Mpa μm 110±15 140±15 185±20 220±20
    Surface density g/m² 40±5 47±5 83±6 90±6
    TP area resistance under 1Mpa mΩ·cm2 ≤8 ≤9 ≤10 ≤11
    IP resistivity mΩ·cm ≤30 ≤30 ≤20 ≤20
    IP permeability coefficient under 1Mpa μm2 ≥2.5 ≥2.5 ≥2 ≥2
    Air flux under 0.1bar m³/(m²·h) ≥1200 ≥1200 ≥500 ≥500
    MD Tensile strength MPa ≥8 ≥8 ≥15 ≥15
    TD Tensile strength MPa ≥4 ≥4 ≥9 ≥9
    MD Bend stiffness Taber ≥5 ≥5 ≥20 ≥24
    TD Bend stiffness Taber ≥2.5 ≥2.5 ≥10 ≥12

     

Product Inquiry

If you have any questions or needs, please leave a message or contact us and we will reply you as soon as possible.

Submit